
Sources
Zones
- Azuremyst Isle (1-10)
- Dun Morogh (1-10)
- Durotar (1-10)
- Elwynn Forest (1-10)
- Eversong Woods (1-10)
- Mulgore (1-10)
- Teldrassil (1-10)
- Tirisfal Glades (1-10)
- Bloodmyst Isle (10-20)
- Darkshore (10-20)
- Ghostlands (10-20)
- Loch Modan (10-20)
- Silverpine Forest (10-20)
- Westfall (10-20)
- Northern Barrens (10-20)
- The Barrens (10-25)
- Redridge Mountains (15-25)
- Stonetalon Mountains (15-27)
- Ashenvale (18-30)
- Duskwood (18-30)
- Hillsbrad Foothills (20-30)
- Wetlands (20-30)
- Northern Stranglethorn (25-30)
- Thousand Needles (25-35)
- Southern Barrens (30-35)
- Alterac Mountains (30-40)
- Arathi Highlands (30-40)
- Desolace (30-40)
- Stranglethorn Vale (30-45)
- Badlands (35-45)
- Dustwallow Marsh (35-45)
- Swamp of Sorrows (35-45)
- Feralas (40-50)
- Tanaris (40-50)
- Searing Gorge (43-50)
- The Hinterlands (45-50)
- Blasted Lands (45-55)
- Azshara (48-55)
- Felwood (48-55)
- Un'Goro Crater (48-55)
- Burning Steppes (50-58)
- Western Plaguelands (51-58)
- Eastern Plaguelands (53-60)
- Winterspring (53-60)
- Silithus (55-60)
Dungeons
- Ragefire Chasm (13-16)
- The Deadmines (15-21 / 85)
- Shadowfang Keep (16-26 / 85)
- Wailing Caverns (17-23)
- Blackfathom Deeps (21-24)
- The Stockade (22-30)
- Razorfen Kraul (24-29)
- Gnomeregan (28-35)
- Scarlet Monastery (33-40)
- Razorfen Downs (35-42)
- Uldaman (37-40)
- Zul'Farrak (43-46)
- Maraudon (45-48)
- Sunken Temple (47-50)
- The Temple of Atal'Hakkar (47-50)
- Blackrock Depths (53-56)
- Dire Maul (55-65)
- Scholomance (55-65)
- Stratholme (55-65)
- Blackrock Spire (57-63)
Raids
Vendors & World Drops
Crafting
Classic World Drops
| Name | Slot | Type | Item Level |
|---|---|---|---|
| Helm | 68 | ||
| Waist | 66 | ||
| Wrists | 66 | ||
| Relic | Relic | 65 | |
| Two-Hand | Staff | 65 | |
| Neck | 64 | ||
| Back | 63 | ||
| Chest | 62 | ||
| One-Hand | Mace | 62 | |
| Two-Hand | Staff | 62 | |
| One-Hand | Mace | 61 | |
| Shoulders | 61 | ||
| Two-Hand | Staff | 61 | |
| Finger | 61 | ||
| Waist | 61 | ||
| Finger | 60 | ||
| Neck | 60 | ||
| Feet | 60 | ||
| Hands | 59 | ||
| Finger | 59 | ||
| Waist | 58 | ||
| One-Hand | Axe | 57 | |
| Wrists | 57 | ||
| Helm | 56 | ||
| Two-Hand | Staff | 56 | |
| Main Hand | Fist Weapon | 56 | |
| Two-Hand | Staff | 55 | |
| Finger | 55 | ||
| Wrists | 55 | ||
| One-Hand | Axe | 55 | |
| Two-Hand | Staff | 54 | |
| One-Hand | Mace | 54 | |
| Two-Hand | Staff | 54 | |
| Finger | 53 | ||
| Finger | 52 | ||
| Neck | 51 | ||
| Neck | 51 | ||
| Hands | 51 | ||
| One-Hand | Mace | 50 | |
| Hands | Leather | 50 | |
| Finger | 49 | ||
| Finger | 49 | ||
| Two-Hand | Staff | 49 | |
| Helm | Leather | 48 | |
| One-Hand | Axe | 47 | |
| Back | 47 | ||
| Helm | 47 | ||
| Back | 47 | ||
| Off Hand | Shield | 46 | |
| One-Hand | Mace | 46 | |
| Feet | Leather | 45 | |
| Two-Hand | Staff | 45 | |
| Back | 45 | ||
| Neck | 45 | ||
| Shoulders | Leather | 45 | |
| Chest | 44 | ||
| Neck | 43 | ||
| Finger | 43 | ||
| Back | 40 | ||
| One-Hand | Mace | 40 | |
| Shoulders | Leather | 40 | |
| Chest | Leather | 40 | |
| Two-Hand | Staff | 40 | |
| Wrists | Leather | 39 | |
| Legs | Leather | 39 | |
| Two-Hand | Staff | 38 | |
| One-Hand | Mace | 37 | |
| One-Hand | Axe | 37 | |
| Two-Hand | Staff | 37 | |
| Neck | 35 | ||
| Finger | 35 | ||
| Two-Hand | Staff | 35 | |
| Two-Hand | Staff | 31 | |
| Finger | 30 | ||
| One-Hand | Axe | 29 | |
| One-Hand | Mace | 25 | |
| One-Hand | Axe | 25 | |
| Two-Hand | Staff | 25 | |
| Two-Hand | Staff | 25 | |
| One-Hand | Mace | 24 | |
| Two-Hand | Staff | 24 | |
| Finger | 22 | ||
| Chest | Leather | 22 | |
| One-Hand | Axe | 21 | |
| Two-Hand | Staff | 21 | |
| Two-Hand | Staff | 20 | |
| One-Hand | Mace | 20 | |
| Two-Hand | Staff | 20 | |
| Two-Hand | Staff | 20 | |
| Hands | Leather | 20 |




