
Sources
Zones
- Borean Tundra (68-72)
- Howling Fjord (68-72)
- Dragonblight (71-74)
- Grizzly Hills (73-75)
- Crystalsong Forest (74-76)
- Zul'Drak (74-77)
- Sholazar Basin (76-78)
- The Storm Peaks (76-80)
- Icecrown (77-80)
Dungeons
- Utgarde Keep (69-72)
- The Nexus (71-73)
- Azjol-Nerub (72-74)
- Ahn'kahet: The Old Kingdom (73-75)
- Drak'Tharon Keep (74-76)
- Violet Hold (75-77)
- Gundrak (75-78)
- Halls of Stone (77-79)
- Halls of Lightning (79-80)
- Halls of Reflection (79-80)
- Pit of Saron (79-80)
- The Culling of Stratholme (79-80)
- The Forge of Souls (79-80)
- The Oculus (79-80)
- Trial of the Champion (79-80)
- Utgarde Pinnacle (79-80)
Raids
- Icecrown Citadel (10)
- Icecrown Citadel (25)
- Naxxramas (10)
- Naxxramas (25)
- Onyxia's Lair
- Ruby Sanctum (10)
- Ruby Sanctum (25)
- Trial of the Crusader (10)
- Trial of the Crusader (25)
- Ulduar (10)
- Ulduar (25)
Vendors & World Drops
Crafting
Dungeons
Utgarde Keep (69-72)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Main Hand | Dagger | Normal | |
|
Helm | Cloth | Normal | |
|
Legs | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Ranged | Wand | Heroic |
The Nexus (71-73)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Held In Off-hand | Normal | ||
|
Ranged | Wand | Normal | |
|
Feet | Cloth | Normal | |
|
Finger | Normal | ||
|
Main Hand | Mace | Heroic | |
|
Neck | Heroic | ||
|
Hands | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Trinket | Heroic | ||
|
Held In Off-hand | Heroic | ||
|
Legs | Cloth | Heroic |
Azjol-Nerub (72-74)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Waist | Cloth | Normal | |
| Neck | Normal | |||
|
Feet | Cloth | Normal | |
|
Two-Hand | Staff | Normal | |
|
Waist | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Ranged | Wand | Heroic | |
|
Feet | Cloth | Heroic |
Ahn'kahet: The Old Kingdom (73-75)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Neck | Normal | ||
|
Hands | Cloth | Normal | |
|
One-Hand | Dagger | Normal | |
|
Shoulders | Cloth | Normal | |
|
Back | Normal | ||
|
Held In Off-hand | Normal | ||
|
Two-Hand | Staff | Heroic | |
|
Helm | Cloth | Heroic | |
|
Back | Heroic | ||
|
Ranged | Wand | Heroic | |
|
Neck | Heroic | ||
|
Neck | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Hands | Cloth | Heroic |
Drak'Tharon Keep (74-76)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Two-Hand | Staff | Normal | |
|
Legs | Cloth | Normal | |
|
Neck | Normal | ||
|
Chest | Cloth | Normal | |
|
Trinket | Heroic | ||
|
Held In Off-hand | Heroic | ||
|
Hands | Cloth | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Helm | Cloth | Heroic |
Violet Hold (75-77)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Finger | Normal | ||
|
Neck | Normal | ||
|
Hands | Cloth | Normal | |
|
Legs | Cloth | Normal | |
|
Wrists | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Trinket | Heroic | ||
|
Neck | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Feet | Cloth | Heroic |
Gundrak (75-78)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Back | Normal | ||
|
Finger | Normal | ||
|
Chest | Cloth | Normal | |
|
Main Hand | Mace | Normal | |
|
Back | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Chest | Cloth | Heroic | |
|
Feet | Cloth | Heroic |
Halls of Stone (77-79)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Shoulders | Cloth | ||
|
Finger | Normal | ||
|
Legs | Cloth | Normal | |
|
Neck | Normal | ||
|
Helm | Cloth | Normal | |
|
Trinket | Heroic | ||
|
Finger | Heroic | ||
|
Shoulders | Cloth | Heroic | |
|
Trinket | Heroic |
Halls of Lightning (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Chest | Cloth | Normal | |
|
Helm | Cloth | Normal | |
|
Hands | Cloth | Normal | |
|
Neck | Normal | ||
|
Shoulders | Cloth | Normal | |
|
Ranged | Wand | Normal | |
|
Back | Normal | ||
|
Trinket | Heroic | ||
|
Waist | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Legs | Cloth | Heroic |
Halls of Reflection (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Hands | Cloth | Normal | |
|
Shoulders | Cloth | Normal | |
|
Hands | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Helm | Cloth | Heroic |
Pit of Saron (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Chest | Cloth | Normal | |
|
Wrists | Cloth | Normal | |
|
Legs | Cloth | Normal | |
|
Two-Hand | Staff | Normal | |
|
Back | Normal | ||
|
Feet | Cloth | Normal | |
|
Waist | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Main Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Trinket | Heroic | ||
|
Feet | Cloth | Heroic |
The Culling of Stratholme (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Wrists | Cloth | Normal | |
|
Two-Hand | Staff | Normal | |
|
Trinket | Normal | ||
|
Hands | Cloth | ||
|
Finger | Normal | ||
|
Main Hand | Mace | Normal | |
|
Held In Off-hand | Normal | ||
|
Neck | Heroic | ||
|
Finger | Heroic | ||
|
Helm | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Main Hand | Mace | Heroic | |
|
Shoulders | Cloth | Heroic |
The Forge of Souls (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Waist | Cloth | Normal | |
|
Neck | Normal | ||
|
Hands | Cloth | Normal | |
|
Finger | Normal | ||
|
Two-Hand | Staff | Normal | |
|
Trinket | Heroic | ||
|
Neck | Heroic | ||
|
Chest | Cloth | Heroic |
The Oculus (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Chest | Cloth | Normal | |
|
Hands | Cloth | Normal | |
|
Two-Hand | Staff | Normal | |
|
Feet | Cloth | Normal | |
|
Neck | Normal | ||
|
Trinket | Normal | ||
|
Wrists | Cloth | Normal | |
|
Chest | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Trinket | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Waist | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Wrists | Cloth | Heroic | |
|
Back | Heroic |
Trial of the Champion (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Neck | Normal | ||
|
Trinket | Normal | ||
|
Legs | Cloth | Normal | |
|
Shoulders | Cloth | Normal | |
|
Trinket | Normal | ||
|
Finger | Normal | ||
|
Hands | Cloth | Normal | |
|
Wrists | Cloth | Normal | |
|
Waist | Cloth | Normal | |
|
Trinket | Normal | ||
|
Waist | Cloth | Normal | |
|
Main Hand | Dagger | Heroic | |
|
Feet | Cloth | Heroic | |
|
Main Hand | Mace | Heroic | |
|
Neck | Heroic | ||
|
Finger | Heroic | ||
|
Helm | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Back | Heroic |
Utgarde Pinnacle (79-80)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Trinket | Normal | ||
|
Held In Off-hand | Normal | ||
|
Shoulders | Cloth | Normal | |
|
Chest | Cloth | ||
|
Ranged | Wand | Normal | |
|
Finger | Normal | ||
|
Helm | Cloth | ||
|
Back | Normal | ||
|
Finger | Heroic | ||
|
Waist | Cloth | Heroic | |
|
Main Hand | Dagger | Heroic | |
|
Legs | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Trinket | Heroic |




