
Sources
Zones
- Azuremyst Isle (1-10)
- Dun Morogh (1-10)
- Durotar (1-10)
- Elwynn Forest (1-10)
- Eversong Woods (1-10)
- Mulgore (1-10)
- Teldrassil (1-10)
- Tirisfal Glades (1-10)
- Bloodmyst Isle (10-20)
- Darkshore (10-20)
- Ghostlands (10-20)
- Loch Modan (10-20)
- Silverpine Forest (10-20)
- Westfall (10-20)
- Northern Barrens (10-20)
- The Barrens (10-25)
- Redridge Mountains (15-25)
- Stonetalon Mountains (15-27)
- Ashenvale (18-30)
- Duskwood (18-30)
- Hillsbrad Foothills (20-30)
- Wetlands (20-30)
- Northern Stranglethorn (25-30)
- Thousand Needles (25-35)
- Southern Barrens (30-35)
- Alterac Mountains (30-40)
- Arathi Highlands (30-40)
- Desolace (30-40)
- Stranglethorn Vale (30-45)
- Badlands (35-45)
- Dustwallow Marsh (35-45)
- Swamp of Sorrows (35-45)
- Feralas (40-50)
- Tanaris (40-50)
- Searing Gorge (43-50)
- The Hinterlands (45-50)
- Blasted Lands (45-55)
- Azshara (48-55)
- Felwood (48-55)
- Un'Goro Crater (48-55)
- Burning Steppes (50-58)
- Western Plaguelands (51-58)
- Eastern Plaguelands (53-60)
- Winterspring (53-60)
- Silithus (55-60)
Dungeons
- Ragefire Chasm (13-16)
- The Deadmines (15-21 / 85)
- Shadowfang Keep (16-26 / 85)
- Wailing Caverns (17-23)
- Blackfathom Deeps (21-24)
- The Stockade (22-30)
- Razorfen Kraul (24-29)
- Gnomeregan (28-35)
- Scarlet Monastery (33-40)
- Razorfen Downs (35-42)
- Uldaman (37-40)
- Zul'Farrak (43-46)
- Maraudon (45-48)
- Sunken Temple (47-50)
- The Temple of Atal'Hakkar (47-50)
- Blackrock Depths (53-56)
- Dire Maul (55-65)
- Scholomance (55-65)
- Stratholme (55-65)
- Blackrock Spire (57-63)
Raids
Vendors & World Drops
Crafting
Classic World Drops
| Name | Slot | Type | Item Level |
|---|---|---|---|
| Shoulders | Plate | 68 | |
| Helm | Plate | 65 | |
| Relic | Relic | 65 | |
| One-Hand | Sword | 65 | |
| One-Hand | Axe | 65 | |
| Legs | Plate | 63 | |
| One-Hand | Sword | 63 | |
| Legs | Plate | 62 | |
| One-Hand | Mace | 62 | |
| One-Hand | Axe | 61 | |
| Hands | Plate | 60 | |
| One-Hand | Mace | 59 | |
| Hands | Plate | 59 | |
| One-Hand | Sword | 57 | |
| One-Hand | Axe | 57 | |
| Neck | 57 | ||
| One-Hand | Sword | 56 | |
| One-Hand | Sword | 56 | |
| Wrists | Plate | 56 | |
| Back | 56 | ||
| One-Hand | Sword | 55 | |
| Legs | Plate | 55 | |
| Shoulders | Plate | 55 | |
| One-Hand | Axe | 55 | |
| One-Hand | Mace | 54 | |
| One-Hand | Mace | 54 | |
| One-Hand | Mace | 53 | |
| Helm | Plate | 52 | |
| One-Hand | Sword | 50 | |
| One-Hand | Sword | 50 | |
| Waist | 49 | ||
| One-Hand | Sword | 49 | |
| Hands | 49 | ||
| One-Hand | Sword | 49 | |
| Off Hand | Shield | 49 | |
| One-Hand | Axe | 47 | |
| One-Hand | Sword | 47 | |
| Legs | Plate | 46 | |
| One-Hand | Mace | 46 | |
| Feet | Plate | 45 | |
| One-Hand | Axe | 45 | |
| One-Hand | Mace | 45 | |
| Off Hand | Shield | 45 | |
| One-Hand | Mace | 43 | |
| One-Hand | Sword | 41 | |
| One-Hand | Sword | 40 | |
| One-Hand | Mace | 40 | |
| One-Hand | Mace | 40 | |
| One-Hand | Mace | 39 | |
| Legs | 39 | ||
| One-Hand | Sword | 39 | |
| Chest | 38 | ||
| One-Hand | Sword | 37 | |
| One-Hand | Axe | 37 | |
| One-Hand | Sword | 36 | |
| Chest | 35 | ||
| One-Hand | Sword | 35 | |
| One-Hand | Mace | 33 | |
| Waist | 33 | ||
| One-Hand | Sword | 31 | |
| Chest | 30 | ||
| One-Hand | Axe | 30 | |
| One-Hand | Mace | 29 | |
| Feet | 29 | ||
| One-Hand | Mace | 29 | |
| One-Hand | Axe | 29 | |
| One-Hand | Sword | 27 | |
| One-Hand | Sword | 27 | |
| Legs | 26 | ||
| One-Hand | Mace | 25 | |
| One-Hand | Axe | 25 | |
| Chest | 25 | ||
| One-Hand | Mace | 24 | |
| One-Hand | Axe | 23 | |
| Finger | 22 | ||
| One-Hand | Mace | 21 | |
| One-Hand | Axe | 21 | |
| Legs | 20 | ||
| Legs | 20 | ||
| One-Hand | Sword | 20 | |
| One-Hand | Sword | 20 | |
| One-Hand | Mace | 20 | |
| One-Hand | Mace | 20 |




