
Sources
Zones
- Azuremyst Isle (1-10)
- Dun Morogh (1-10)
- Durotar (1-10)
- Elwynn Forest (1-10)
- Eversong Woods (1-10)
- Mulgore (1-10)
- Teldrassil (1-10)
- Tirisfal Glades (1-10)
- Bloodmyst Isle (10-20)
- Darkshore (10-20)
- Ghostlands (10-20)
- Loch Modan (10-20)
- Silverpine Forest (10-20)
- Westfall (10-20)
- Northern Barrens (10-20)
- The Barrens (10-25)
- Redridge Mountains (15-25)
- Stonetalon Mountains (15-27)
- Ashenvale (18-30)
- Duskwood (18-30)
- Hillsbrad Foothills (20-30)
- Wetlands (20-30)
- Northern Stranglethorn (25-30)
- Thousand Needles (25-35)
- Southern Barrens (30-35)
- Alterac Mountains (30-40)
- Arathi Highlands (30-40)
- Desolace (30-40)
- Stranglethorn Vale (30-45)
- Badlands (35-45)
- Dustwallow Marsh (35-45)
- Swamp of Sorrows (35-45)
- Feralas (40-50)
- Tanaris (40-50)
- Searing Gorge (43-50)
- The Hinterlands (45-50)
- Blasted Lands (45-55)
- Azshara (48-55)
- Felwood (48-55)
- Un'Goro Crater (48-55)
- Burning Steppes (50-58)
- Western Plaguelands (51-58)
- Eastern Plaguelands (53-60)
- Winterspring (53-60)
- Silithus (55-60)
Dungeons
- Ragefire Chasm (13-16)
- The Deadmines (15-21 / 85)
- Shadowfang Keep (16-26 / 85)
- Wailing Caverns (17-23)
- Blackfathom Deeps (21-24)
- The Stockade (22-30)
- Razorfen Kraul (24-29)
- Gnomeregan (28-35)
- Scarlet Monastery (33-40)
- Razorfen Downs (35-42)
- Uldaman (37-40)
- Zul'Farrak (43-46)
- Maraudon (45-48)
- Sunken Temple (47-50)
- The Temple of Atal'Hakkar (47-50)
- Blackrock Depths (53-56)
- Dire Maul (55-65)
- Scholomance (55-65)
- Stratholme (55-65)
- Blackrock Spire (57-63)
Raids
Vendors & World Drops
Crafting
Dungeons
Ragefire Chasm (13-16)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Chest | Cloth | ||
|
One-Hand | Sword | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Chest | Cloth | Heroic |
The Deadmines (15-21 / 85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Ranged | Wand | ||
|
Ranged | Wand | ||
|
One-Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Finger | Heroic | ||
|
One-Hand | Sword | Heroic | |
|
Chest | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
| Hands | Cloth | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Ranged | Wand | Heroic | |
|
Feet | Cloth | Heroic | |
| Legs | Cloth | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Hands | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic |
Shadowfang Keep (16-26 / 85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Two-Hand | Staff | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Legs | Cloth | ||
|
Waist | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Legs | Cloth | ||
|
Legs | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Neck | Heroic | ||
|
Shoulders | Cloth | Heroic | |
|
Back | Heroic | ||
|
Wrists | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Neck | Heroic | ||
|
Chest | Cloth | Heroic |
Wailing Caverns (17-23)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Ranged | Wand | Heroic | |
|
Chest | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Chest | Cloth | ||
|
Finger | Heroic |
Blackfathom Deeps (21-24)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
One-Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Waist | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Chest | Cloth | ||
|
Back | Heroic | ||
|
Ranged | Wand |
The Stockade (22-30)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Waist | Cloth | Heroic | |
| Legs | Cloth | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Two-Hand | Staff |
Razorfen Kraul (24-29)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Two-Hand | Staff | Heroic | |
|
Chest | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Chest | Cloth | Heroic | |
|
Finger | |||
|
Finger | Heroic | ||
|
Shoulders | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Wrists | Cloth |
Gnomeregan (28-35)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Two-Hand | Staff | Heroic | |
|
One-Hand | Sword | Heroic | |
|
Shoulders | Cloth | ||
|
One-Hand | Dagger | Heroic | |
|
Feet | Cloth | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Finger | Heroic |
Scarlet Monastery (33-40)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Helm | Cloth | ||
|
Helm | Cloth | ||
|
Legs | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Main Hand | Dagger | Heroic | |
|
Chest | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Main Hand | Dagger | Heroic | |
|
Helm | Cloth | Heroic | |
|
Legs | Cloth | ||
|
Legs | Cloth | ||
|
Neck | |||
|
Neck | |||
|
Helm | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Shoulders | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Finger | Heroic |
Razorfen Downs (35-42)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Ranged | Wand | Heroic | |
|
Neck | Heroic | ||
|
Finger | |||
|
Held In Off-hand | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Back | Heroic | ||
|
Legs | Cloth |
Uldaman (37-40)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Shoulders | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Held In Off-hand |
Zul'Farrak (43-46)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Neck | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Hands | Cloth | Heroic | |
|
Main Hand | Sword | Heroic | |
|
Helm | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Hands | Cloth | ||
|
Two-Hand | Staff | Heroic | |
|
Finger | Heroic |
Maraudon (45-48)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
One-Hand | Sword | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Waist | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Feet | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Two-Hand | Staff | ||
|
Shoulders | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Held In Off-hand | Heroic | ||
|
Helm | Cloth | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Chest | Cloth | Heroic | |
|
Back | Heroic | ||
|
Chest | Cloth | Heroic |
Sunken Temple (47-50)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Trinket | |||
|
Back | Heroic | ||
| Waist | Cloth | Heroic | ||
|
Back | Heroic | ||
| Hands | Cloth | Heroic | ||
|
Hands | Cloth | Heroic | |
|
One-Hand | Sword | Heroic | |
|
One-Hand | Sword | Heroic | |
| Held In Off-hand | Heroic | |||
|
Neck | Heroic | ||
|
Chest | Cloth | Heroic | |
| One-Hand | Sword | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Legs | Cloth | Heroic |
The Temple of Atal'Hakkar (47-50)
No relevant loot found
Blackrock Depths (53-56)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Back | Heroic | ||
|
Finger | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Finger | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Waist | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Ranged | Wand | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Two-Hand | Staff | Normal | |
|
One-Hand | Dagger | Normal | |
|
One-Hand | Sword | Normal | |
|
Trinket | Heroic | ||
|
Wrists | Cloth | ||
|
Legs | Cloth | Heroic | |
|
Main Hand | Sword | Heroic | |
|
Feet | Cloth | Heroic | |
|
Legs | Cloth | Normal | |
|
Feet | Cloth | Heroic | |
|
Main Hand | Dagger | Normal | |
|
One-Hand | Sword | Heroic | |
|
Finger | |||
|
Wrists | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Ranged | Wand | Normal | |
|
Trinket | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Chest | Cloth | Heroic | |
|
Trinket | Heroic | ||
|
Back | Normal | ||
|
Finger | |||
|
Helm | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Hands | Cloth | Normal | |
|
Helm | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Back | |||
|
Trinket | Heroic | ||
|
Trinket | Heroic | ||
|
Trinket | Heroic | ||
|
Neck | Heroic |
Dire Maul (55-65)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Feet | Cloth | Heroic | |
|
Shoulders | Cloth | ||
|
Waist | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Ranged | Wand | Heroic | |
|
Finger | Heroic | ||
|
Hands | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Two-Hand | Staff | ||
|
Finger | Heroic | ||
|
Legs | Cloth | Heroic | |
| Back | Heroic | |||
|
Feet | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Main Hand | Sword | Heroic | |
|
Trinket | Heroic | ||
|
Back | Heroic | ||
| Neck | Heroic | |||
|
Hands | Cloth | Heroic | |
| Wrists | Cloth | Heroic | ||
|
Neck | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Back | Heroic | ||
|
Finger | Heroic | ||
| Ranged | Wand | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Hands | Cloth | ||
|
Feet | Cloth | ||
|
Feet | Cloth | ||
|
Ranged | Wand | Heroic | |
|
Two-Hand | Staff | Normal | |
|
Chest | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Back | Heroic | ||
|
Helm | Cloth | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Waist | Cloth | Normal | |
|
Chest | Cloth | Normal | |
|
Held In Off-hand | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Trinket | |||
|
Shoulders | Cloth | Heroic | |
|
Wrists | Cloth | Heroic |
Scholomance (55-65)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Finger | |||
| Shoulders | Cloth | Heroic | ||
|
One-Hand | Sword | Heroic | |
|
Feet | Cloth | Normal | |
| Wrists | Cloth | Heroic | ||
|
One-Hand | Sword | Heroic | |
|
Chest | Cloth | Heroic | |
| Finger | Heroic | |||
|
One-Hand | Dagger | Heroic | |
|
Finger | Heroic | ||
|
Waist | Cloth | Heroic | |
| Feet | Cloth | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Hands | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Finger | Heroic | ||
| Legs | Cloth | Heroic | ||
|
Ranged | Wand | Heroic | |
|
Held In Off-hand | Heroic | ||
| Chest | Cloth | Heroic | ||
|
Shoulders | Cloth | Heroic | |
| Shoulders | Cloth | Heroic | ||
|
Main Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
| Waist | Cloth | Heroic | ||
| Waist | Cloth | Heroic | ||
|
Hands | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Helm | Cloth | Heroic | |
|
One-Hand | Sword | Heroic | |
|
Helm | Cloth | Heroic | |
|
Helm | Cloth | Heroic |
Stratholme (55-65)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Finger | Normal | ||
|
Held In Off-hand | Heroic | ||
|
Back | Heroic | ||
|
Neck | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Waist | Cloth | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Main Hand | Dagger | ||
|
Held In Off-hand | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Finger | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Hands | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Finger | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Back | Heroic | ||
|
Helm | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
One-Hand | Sword | Heroic | |
|
Chest | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Held In Off-hand | Heroic | ||
| Wrists | Cloth | Heroic | ||
| Waist | Cloth | Heroic | ||
| Waist | Cloth | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Neck | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Held In Off-hand | Normal |
Blackrock Spire (57-63)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
| Wrists | Cloth | Heroic | ||
| Wrists | Cloth | Heroic | ||
| Waist | Cloth | Heroic | ||
| Waist | Cloth | Heroic | ||
|
Finger | |||
|
Two-Hand | Staff | Heroic | |
|
Helm | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Two-Hand | Staff | ||
|
One-Hand | Dagger | Heroic | |
|
Back | Heroic | ||
|
Trinket | Heroic | ||
|
Finger | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Finger | Heroic | ||
|
Shoulders | Cloth | Heroic | |
|
Wrists | Cloth | Heroic | |
|
Shoulders | Cloth | Heroic | |
|
Helm | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Ranged | Wand | Heroic | |
|
Feet | Cloth | Heroic | |
|
Neck | Heroic | ||
|
Legs | Cloth | Heroic | |
|
Waist | Cloth | Heroic | |
|
Held In Off-hand | Normal | ||
|
Legs | Cloth | Heroic | |
|
Feet | Cloth | Heroic | |
|
Legs | Cloth | Heroic | |
|
Back | Heroic | ||
|
Held In Off-hand | Heroic | ||
|
Held In Off-hand | Heroic | ||
|
Finger | Heroic | ||
|
Back | Heroic | ||
|
Feet | Cloth | Heroic | |
|
Finger | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Hands | Cloth | ||
|
Finger | Heroic | ||
|
Trinket | Heroic | ||
|
Back | Heroic | ||
|
Finger | Heroic | ||
|
Two-Hand | Staff | Heroic | |
|
Feet | Cloth | Heroic | |
|
Hands | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Held In Off-hand | Heroic | ||
|
Chest | Cloth | Heroic | |
|
Chest | Cloth | Heroic | |
|
Chest | Cloth | Heroic |



