
Sources
Zones
- Borean Tundra (68-72)
- Howling Fjord (68-72)
- Dragonblight (71-74)
- Grizzly Hills (73-75)
- Crystalsong Forest (74-76)
- Zul'Drak (74-77)
- Sholazar Basin (76-78)
- The Storm Peaks (76-80)
- Icecrown (77-80)
Dungeons
- Utgarde Keep (69-72)
- The Nexus (71-73)
- Azjol-Nerub (72-74)
- Ahn'kahet: The Old Kingdom (73-75)
- Drak'Tharon Keep (74-76)
- Violet Hold (75-77)
- Gundrak (75-78)
- Halls of Stone (77-79)
- Halls of Lightning (79-80)
- Halls of Reflection (79-80)
- Pit of Saron (79-80)
- The Culling of Stratholme (79-80)
- The Forge of Souls (79-80)
- The Oculus (79-80)
- Trial of the Champion (79-80)
- Utgarde Pinnacle (79-80)
Raids
- Icecrown Citadel (10)
- Icecrown Citadel (25)
- Naxxramas (10)
- Naxxramas (25)
- Onyxia's Lair
- Ruby Sanctum (10)
- Ruby Sanctum (25)
- Trial of the Crusader (10)
- Trial of the Crusader (25)
- Ulduar (10)
- Ulduar (25)
Vendors & World Drops
Crafting
Raids
Icecrown Citadel (10)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Neck | Normal | ||
|
Legs | Normal | ||
|
Legs | Normal | ||
|
Chest | Normal | ||
|
One-Hand | Axe | Normal | |
|
Trinket | Normal | ||
|
One-Hand | Dagger | Normal | |
|
One-Hand | Dagger | Normal | |
|
Back | Normal | ||
|
Feet | Normal | ||
|
One-Hand | Sword | Normal | |
|
Two-Hand | Staff | Normal | |
|
One-Hand | Axe | Normal | |
|
Hands | Normal | ||
|
Finger | Normal | ||
|
Wrists | Normal | ||
|
Trinket | Normal | ||
|
Ranged | Gun | Normal | |
|
Shoulders | Normal | ||
|
Ranged | Bow | Normal | |
|
Shoulders | Normal | ||
|
Two-Hand | Polearm | Normal | |
|
Helm | Normal | ||
|
Two-Hand | Sword | Normal | |
|
Neck | Normal | ||
|
Feet | Normal | ||
|
Finger | Normal | ||
|
Neck | Normal | ||
|
Shoulders | Normal | ||
|
Hands | Normal | ||
|
Waist | Normal | ||
|
Main Hand | Fist Weapon | Normal | |
|
Waist | Normal | ||
|
Off Hand | Fist Weapon | Normal | |
|
One-Hand | Dagger | Normal | |
|
Main Hand | Fist Weapon | Normal | |
|
Ranged | Crossbow | Normal | |
|
Two-Hand | Staff | Normal | |
|
Waist | Heroic | ||
|
Trinket | Heroic | ||
|
Shoulders | Heroic | ||
|
Feet | Heroic | ||
|
Two-Hand | Polearm | Heroic | |
|
Ranged | Gun | Heroic | |
|
Hands | Heroic | ||
|
Helm | Heroic | ||
|
Shoulders | Heroic | ||
|
Shoulders | Heroic | ||
|
Hands | Heroic | ||
|
Two-Hand | Sword | Heroic | |
|
Feet | Heroic | ||
|
Finger | Heroic | ||
|
One-Hand | Sword | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Ranged | Bow | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Wrists | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Legs | Heroic | ||
|
Legs | Heroic | ||
|
Off Hand | Fist Weapon | Heroic | |
|
One-Hand | Axe | Heroic | |
|
Chest | Heroic | ||
|
Back | Heroic | ||
|
Neck | Heroic | ||
|
Trinket | Heroic | ||
|
Waist | Heroic | ||
|
Finger | Heroic | ||
|
One-Hand | Axe | Heroic | |
|
Main Hand | Fist Weapon | Heroic | |
|
Neck | Heroic | ||
|
Neck | Heroic | ||
|
Two-Hand | Axe | Heroic | |
|
Main Hand | Fist Weapon | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
Ranged | Crossbow | Heroic |



