
Sources
Zones
- Mount Hyjal (80-82)
- Vashj'ir (80-82)
- Deepholm (82-83)
- Uldum (83-84)
- Twilight Highlands (84-85)
- Molten Front (85)
Dungeons
- The Deadmines (15-21 / 85)
- Shadowfang Keep (16-26 / 85)
- Blackrock Caverns (80-81)
- Throne of the Tides (80-81)
- The Stonecore (82-84)
- The Vortex Pinnacle (82-84)
- Lost City of the Tol'vir (84-85)
- Grim Batol (85)
- Halls of Origination (85)
Raids
Vendors & World Drops
Crafting
Dungeons
The Deadmines (15-21 / 85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Wrists | Heroic | ||
|
One-Hand | Axe | Heroic | |
|
One-Hand | Dagger | Heroic | |
|
One-Hand | Sword | Heroic | |
|
One-Hand | Sword | Heroic | |
|
Back | Heroic | ||
|
Two-Hand | Axe | Heroic |
Shadowfang Keep (16-26 / 85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Hands | Heroic | ||
|
Feet | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Helm | Heroic |
Blackrock Caverns (80-81)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Helm | Normal | ||
| One-Hand | Dagger | Heroic | ||
|
Back | Normal | ||
|
Trinket | Normal | ||
|
Waist | |||
|
Ranged | Bow | Normal | |
|
One-Hand | Dagger | Normal | |
| Two-Hand | Staff | Heroic | ||
|
Finger | Heroic | ||
|
Helm | Heroic | ||
|
Finger | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Back | Heroic | ||
|
Trinket | Heroic | ||
|
Ranged | Bow | Heroic |
Throne of the Tides (80-81)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Hands | Normal | ||
|
Legs | |||
|
Two-Hand | Axe | Normal | |
|
One-Hand | Axe | Normal | |
|
Chest | Normal | ||
|
Finger | Normal | ||
| Neck | Heroic | |||
|
Trinket | Normal | ||
|
Chest | Heroic | ||
|
Two-Hand | Axe | Heroic | |
|
Finger | Heroic | ||
|
One-Hand | Axe | Heroic | |
|
Trinket | Heroic | ||
|
Hands | Heroic |
The Stonecore (82-84)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Trinket | Normal | ||
| Neck | Heroic | |||
|
Main Hand | Fist Weapon | Normal | |
| Two-Hand | Sword | Heroic | ||
|
One-Hand | Dagger | Normal | |
|
Two-Hand | Staff | Normal | |
| Wrists | Heroic | |||
|
Neck | Heroic | ||
|
Trinket | Heroic | ||
|
Two-Hand | Sword | Heroic | |
|
Wrists | Heroic | ||
|
Main Hand | Fist Weapon | Heroic | |
|
Two-Hand | Staff | Heroic | |
|
One-Hand | Dagger | Heroic |
The Vortex Pinnacle (82-84)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Waist | Normal | ||
|
One-Hand | Axe | Normal | |
|
Ranged | Gun | Normal | |
|
Back | |||
|
Ranged | Gun | Heroic | |
|
Shoulders | Heroic | ||
|
Back | Heroic | ||
|
Waist | Heroic | ||
|
One-Hand | Axe | Heroic |
Lost City of the Tol'vir (84-85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Back | Normal | ||
| Finger | Heroic | |||
|
Two-Hand | Polearm | Normal | |
|
Feet | |||
| Trinket | Heroic | |||
| One-Hand | Dagger | Heroic | ||
|
Legs | Heroic | ||
|
Back | Heroic | ||
|
Trinket | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Two-Hand | Polearm | Heroic | |
|
One-Hand | Sword | Heroic | |
|
Trinket |
Grim Batol (85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Helm | Normal | ||
|
One-Hand | Dagger | Normal | |
|
Trinket | Normal | ||
|
Trinket | Normal | ||
|
Finger | Heroic | ||
|
Wrists | |||
|
Feet | Normal | ||
|
Feet | Heroic | ||
|
Trinket | Heroic | ||
|
Trinket | Heroic | ||
|
One-Hand | Dagger | Heroic | |
|
Helm | Heroic | ||
|
Finger | Heroic |
Halls of Origination (85)
| Source | Name | Slot | Type | Mode |
|---|---|---|---|---|
|
Trinket | Normal | ||
| Neck | Heroic | |||
|
Trinket | Normal | ||
|
Finger | Normal | ||
|
Feet | Normal | ||
|
One-Hand | Sword | Normal | |
|
Shoulders | Normal | ||
|
Finger | Normal | ||
|
Neck | Normal | ||
|
Finger | Heroic | ||
|
Finger | Heroic | ||
|
Neck | Heroic | ||
|
Shoulders | Heroic | ||
|
Feet | Heroic | ||
|
One-Hand | Sword | Heroic | |
|
Trinket | Heroic | ||
|
Trinket | Heroic |



