|
 |
 |
 |
|
 |
 |
|
|
Last Update: 4.3.08
This loot list is dedicated for helping you gear up your mage as best as possible. This list includes items from the
Burning Crusade expansion as of patch 2.3, but no raid content or pre-expansion loot. The list is split into the
following parts:
Please note: This list is by no means a "mage's have exclusive rights to this" equip list. Please be considerate of your group members and respect loot rules.
Priests and warlocks will want to roll on many of the items listed here, please be mindful of gear that would most likely better serve them
(ie +healing / +shadow).
|
|
|
|
|
|
Unlike other classes, all Mage builds (Frost, Fire, and Arcane) generally follow similar gear requirements. The differences
are in what the mage is trying to achieve: Burst DPS (Spellcrit), Sustained DPS(Spellpower), or Utlity(INT/STA/Resiliance).
All mages will want to mix these stats in their own way, and all builds will want to pickup at least some Spellhit,
Penetration, and/or Mana5. It's for this reason that there is one build listed below with a general mix of stats which can
be customized to fit your own particular niche.
|
|
|
|
|
| -- or -- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | Runed Blood Garnet | | +7 Spell Damage |
 | Potent Flame Spessarite | | +3 Spell Critical Rating and +4 Spell Damage |
 | Glowing Shadow Draenite | | +4 Spell Damage and +4 Stamina |
 | Veiled Flame Spessarite | | +3 Spell Hit Rating and +4 Spell Damage |
 | Prismatic Sphere | | +3 Resist All |
 | Runed Living Ruby | | +9 Spell Damage |
 | Glowing Nightseye | | +5 Spell Damage and +6 Stamina |
 | Potent Noble Topaz | | +4 Spell Critical Rating and +5 Spell Damage |
 | Stark Blood Garnet | | +8 Spell Damage |
 | Stark Blood Garnet | | +8 Spell Damage |
 | Veiled Noble Topaz | | +4 Spell Hit Rating and +5 Spell Damage |
 | Unstable Topaz | | +5 Spell Damage and +4 Intellect |
 | Void Sphere | | +4 Resist All |
 | Runed Ornate Ruby | | +12 Spell Damage |
 | Potent Ornate Topaz | | +6 Spell Damage, +5 Spell Crit Rating |
 | Infused Fire Opal | | +6 Spell Damage and +4 Intellect |
 | Glowing Tanzanite | | +6 Spell Damage and +6 Stamina |
 | Shining Fire Opal | | +6 Spell Damage and +5 Spell Hit Rating |
 | Mysterious Fire Opal | | +6 Spell Damage and +5 Spell Penetration |
 | Potent Fire Opal | | +6 Spell Damage and +4 Spell Critical Rating |
 | Fluorescent Tanzanite | | +6 Spell Damage and +4 Spirit |
 | Infused Amethyst | | Spell Damage +6 and Stamina +6 |
 | Runed Crimson Spinel | | +12 Spell Damage |
 | Glowing Shadowsong Amethyst | | +6 Spell Damage and +7 Stamina |
 | Potent Pyrestone | | +5 Spell Critical Rating and +6 Spell Damage |
 | Veiled Pyrestone | | +5 Spell Hit Rating and +6 Spell Damage |
 | Don Julio's Heart | | +14 Spell Damage |
 | Potent Flame Spessarite | | +3 Spell Critical Rating and +4 Spell Damage |
 | Radiant Deep Peridot | | +3 Spell Critical Rating and +4 Spell Penetration |
 | Brilliant Golden Draenite | | +6 Intellect |
 | Gleaming Golden Draenite | | +6 Spell Critical Rating |
 | Great Golden Draenite | | +6 Spell Hit Rating |
 | Veiled Flame Spessarite | | +3 Spell Hit Rating and +4 Spell Damage |
 | Prismatic Sphere | | +3 Resist All |
 | Brilliant Dawnstone | | +8 Intellect |
 | Gleaming Dawnstone | | +8 Spell Critical Rating |
 | Mystic Dawnstone | | +8 Resilience Rating |
 | Potent Noble Topaz | | +4 Spell Critical Rating and +5 Spell Damage |
 | Radiant Talasite | | +4 Spell Critical Rating and +5 Spell Penetration |
 | Notched Deep Peridot | | +3 Stamina, +4 Spell Critical Strike Rating |
 | Notched Deep Peridot | | +3 Stamina, +4 Spell Critical Strike Rating |
 | Great Dawnstone | | +8 Spell Hit Rating |
 | Veiled Noble Topaz | | +4 Spell Hit Rating and +5 Spell Damage |
 | Unstable Topaz | | +5 Spell Damage and +4 Intellect |
 | Unstable Talasite | | +4 Stamina and +4 Spell Critical Strike Rating |
 | Steady Talasite | | +4 Resilience Rating and +6 Stamina |
 | Void Sphere | | +4 Resist All |
 | Sublime Mystic Dawnstone | | +10 Resilience Rating |
 | Gleaming Ornate Dawnstone | | +10 Spell Critical Strike Rating |
 | Potent Ornate Topaz | | +6 Spell Damage, +5 Spell Crit Rating |
 | Polished Chrysoprase | | +6 Stamina and +5 Spell Crit Rating |
 | Infused Fire Opal | | +6 Spell Damage and +4 Intellect |
 | Rune Covered Chrysoprase | | +5 Spell Critical Rating and 2 mana per 5 sec. |
 | Shining Fire Opal | | +6 Spell Damage and +5 Spell Hit Rating |
 | Mysterious Fire Opal | | +6 Spell Damage and +5 Spell Penetration |
 | Timeless Chrysoprase | | +5 Intellect and +6 Stamina |
 | Potent Fire Opal | | +6 Spell Damage and +4 Spell Critical Rating |
 | Steady Chrysoprase | | +6 Stamina and +5 Resilience Rating |
 | Vivid Chrysoprase | | +5 Spell Hit Rating and +6 Stamina |
 | Lambent Chrysoprase | | +5 Spell Hit Rating and 2 mana per 5 sec. |
 | Radiant Chrysoprase | | +5 Spell Critical Rating and +5 Spell Penetration |
 | Brilliant Lionseye | | +10 Intellect |
 | Gleaming Lionseye | | +10 Spell Critical Rating |
 | Mystic Lionseye | | +10 Resilience Rating |
 | Great Lionseye | | +10 Spell Hit Rating |
 | Potent Pyrestone | | +5 Spell Critical Rating and +6 Spell Damage |
 | Veiled Pyrestone | | +5 Spell Hit Rating and +6 Spell Damage |
 | Radiant Seaspray Emerald | | +5 Spell Critical Rating and +6 Spell Penetration |
 | Blood of Amber | | +12 Spell Critical Rating |
 | Radiant Deep Peridot | | +3 Spell Critical Rating and +4 Spell Penetration |
 | Glowing Shadow Draenite | | +4 Spell Damage and +4 Stamina |
 | Solid Azure Moonstone | | +9 Stamina |
 | Stormy Azure Moonstone | | +8 Spell Penetration |
 | Prismatic Sphere | | +3 Resist All |
 | Solid Star of Elune | | +12 Stamina |
 | Stormy Star of Elune | | +10 Spell Penetration |
 | Glowing Nightseye | | +5 Spell Damage and +6 Stamina |
 | Radiant Talasite | | +4 Spell Critical Rating and +5 Spell Penetration |
 | Notched Deep Peridot | | +3 Stamina, +4 Spell Critical Strike Rating |
 | Notched Deep Peridot | | +3 Stamina, +4 Spell Critical Strike Rating |
 | Unstable Talasite | | +4 Stamina and +4 Spell Critical Strike Rating |
 | Steady Talasite | | +4 Resilience Rating and +6 Stamina |
|
|
|
 |
| Glyph of Power |
| +22 spell damage / healing. +14 spell hit rating |
|
Price: 100.0g from The Sha'tar (Revered) |
|
 |
| Runic Spellthread |
| +35 Spell damage, +20 Stamina |
1x
10x
1x
|
| Mystic Spellthread |
| +25 Spell damage, +15 Stamina |
1x
5x
|
|
 |
| Enchant Bracer - Spellpower |
| +15 spellpower |
6x
6x
6x
|
| Enchant Bracer - Stats |
| +4 all stats |
6x
6x
|
| Enchant Bracer - Fortitude |
| +12 stamina |
1x
10x
20x
|
| Enchant Bracer - Major Intellect |
| +12 intellect |
3x
|
|
 |
| Enchant Boots - Boar's Speed |
| +9 Stamina, +8% Run Speed increase |
8x
8x
|
| Enchant Boots - Vitality |
| +4 Health/5 sec, +4 Mana/5 sec |
6x
3x
3x
|
| Enchant Boots - Fortitude |
| +12 stamina |
12x
|
|
 |
| Enchant Cloak - Spell Penetration |
| +20 spell penetration |
2x
6x
2x
|
| Enchant Cloak - Subtlety |
| -2% Threat |
4x
2x
8x
|
|
 |
| Enchant Ring - Stats |
| +4 All Stats |
2x
2x
|
| Enchant Ring - Spellpower |
| +12 spellpower |
2x
2x
|
|
|
 |
| Enchant Chest - Major Resilience |
| +15 Resilience Rating |
4x
10x
|
|
 |
| Greater Inscription of Discipline |
| +18 Spell damage /healing, +10 Spell Crit Rating |
8x
|
| Inscription of Discipline |
| +15 spell damage/healing |
2x
|
| Greater Inscription of the Orb |
| +15 spell crit rating, +12 spell damage/healing |
8x
|
| Inscription of the Orb |
| +13 spell crit rating |
2x
|
|
 |
| Enchant Gloves - Major Spellpower |
| +20 spellpower |
6x
6x
6x
|
| Enchant Gloves - Spell Strike |
| +15 spell hit rating |
8x
2x
2x
|
| Enchant Gloves - Blasting |
| +10 spell crit rating |
1x
4x
|
|
 |
| Enchant Weapon - Major Spellpower |
| +40 spellpower |
8x
8x
|
| Enchant Weapon - Sunfire |
| +50 fire & arcane spells |
12x
10x
8x
6x
1x
|
| Enchant Weapon - Soulfrost |
| +50 frost & shadow spells |
12x
10x
8x
6x
1x
|
|
|
|
|
|
•
Arbitrator (Arcane Mage):
The Arcane tree contains mixes of utility, burst damage, and longevity boosting talents which can either aguement a Fire/Frost
build or stand on it's own. The title builds showcases a heavily utilitarian Arcane/Frost build which excels in solo and
smaller 5-man content. Unfortunately, although Arcane can put up respectable DPS, it's poor mana efficency end-game prevent it
from being a raiding spec.
•
Pyromancer (Fire Mage):
The fire tree has been the raw damage tree for quite some time continues to be the top choice for end-game raiding. Many
mages level with a fire build and many raiders find a heavy fire build is their best damage spec. The only thing lacking for
a fire mage is limitied control, low survivability, and aggro management issues.
•
Frost Maiden/Magus (Ice Mage):
The frost tree is about control and survivability which makes it excellent for PvP and a great 5-man PvE choice. The 41-point
Water Elemental is an almost must-have for any heavy frost mage since it adds even more options for the mage. The only downside
to a frost mage is moderate sustained and burst damage which makes raiding somewhat middle-pack for frost mages compaired to
the raw DPS of a fire mage or even the now heavy-hitting arcane tree.
|
|
|
Created by Kaliban for Mages in World of Warcraft: The Burning Crusade!
Questions, Comments, Problems? E-Mail me at kaliban@wow-loot.com
|
|
|
 |
|
 |
|